

| Date: 17.05.12 | ||||||||||
| Fund | NAV (EUR) | Daily % | YTD | 1 Yr | 3 Yr | |||||
| Probanka Agriculture | ||||||||||
| Probanka Alfa | ||||||||||
| Probanka Beta | ||||||||||
| Probanka Biotech | ||||||||||
| Probanka Gama | ||||||||||
| Probanka Novi trgi | ||||||||||
| Probanka Sigma | ||||||||||
| Probanka Uranium | ||||||||||
| Probanka Globalni | ||||||||||
| Infond BRIC | ||||||||||
| Infond Dynamic | ||||||||||
| Infond Global | ||||||||||
| Infond Bond | NP | |||||||||
| Infond Frontier | NP | NP | ||||||||
| Krekov Sidro | ||||||||||
| Krekov Skala | ||||||||||
| Krekov Klas | ||||||||||
| Krekov Most | ||||||||||
| Krekov Nano&Tech | ||||||||||
| Krekov Globalni | NP | |||||||||
| Infond €uropa | ||||||||||
| Infond Delniški | ||||||||||
| Infond Energy | ||||||||||
| Infond PanAmerica | ||||||||||
| Infond Life | ||||||||||
| Infond Hrast | ||||||||||
| Fund | Initial charge | Redemption fee | Management fee | Custodian fee |
| Probanka Agriculture | max. 3% | max. 1% | 1,35% | 0,05% |
| Fund | Initial charge | Redemption fee | Management fee | Custodian fee |
| Probanka Alfa | max. 3% | max. 1% | 1,85% | 0,05% |
| Fund | Initial charge | Redemption fee | Management fee | Custodian fee |
| Probanka Beta | max. 3% | max. 1% | 1,85% | 0,05% |
| Fund | Initial charge | Redemption fee | Management fee | Custodian fee |
| Probanka Biotech | max. 3% | max. 1% | 1,35% | 0,05% |
| Fund | Initial charge | Redemption fee | Management fee | Custodian fee |
| Probanka Gama | max. 1,5% | max. 1% | 0,90% | 0,05% |
| Fund | Initial charge | Redemption fee | Management fee | Custodian fee |
| Probanka Novi trgi | max. 3% | max. 1% | 2,00% | 0,05% |
| Fund | Initial charge | Redemption fee | Management fee | Custodian fee |
| Probanka Sigma | max. 3% | max. 1% | 1,85% | 0,05% |
| Fund | Initial charge | Redemption fee | Management fee | Custodian fee |
| Probanka Uranium | max. 3% | max. 1% | 1,35% | 0,05% |
| Fund | Initial charge | Redemption fee | Management fee | Custodian fee |
| Probanka Globalni | max. 5% | max. 3% | 2,00% | 0,05% |
| Fund | Initial charge | Redemption fee | Management fee | Custodian fee |
| Infond BRIC | do 3% | 0,00% | 2,10% | 0,05% |
| Fund | Initial charge | Redemption fee | Management fee | Custodian fee |
| Infond Dynamic | do 3% | 1% | 1,50% | 0,03% |
| Fund | Initial charge | Redemption fee | Management fee | Custodian fee |
| Infond Global | do 3% | 1% | 1,50% | 0,03% |
| Fund | Initial charge | Redemption fee | Management fee | Custodian fee |
| Infond Bond | do 1,50% | 0,00% | 1,00% | 0,05% |
| Fund | Initial charge | Redemption fee | Management fee | Custodian fee |
| Infond Frontier | do 3% | 0,00% | 2,40% | 0,05% |
| Fund | Initial charge | Redemption fee | Management fee | Custodian fee |
| Krekov Sidro | max. 0,95% | 0,00% | 1,15% | 0,07% |
| Fund | Initial charge | Redemption fee | Management fee | Custodian fee |
| Krekov Skala | max. 2,5% | 0,50% | 2,00% | 0,07% |
| Fund | Initial charge | Redemption fee | Management fee | Custodian fee |
| Krekov Klas | max. 2,5% | 0,50% | 2,50% | 0,07% |
| Fund | Initial charge | Redemption fee | Management fee | Custodian fee |
| Krekov Most | max. 2,5% | 0,50% | 1,95% | 0,07% |
| Fund | Initial charge | Redemption fee | Management fee | Custodian fee |
| Krekov Nano&Tech | max. 2,5% | 0,50% | 1,95% | 0,07% |
| Fund | Initial charge | Redemption fee | Management fee | Custodian fee |
| Krekov Globalni | max. 3% | max. 3% | 2,00% | 0,07% |
| Fund | Initial charge | Redemption fee | Management fee | Custodian fee |
| Infond €uropa | do 3% | 0,00% | 2,10% | 0,05% |
| Fund | Initial charge | Redemption fee | Management fee | Custodian fee |
| Infond Delniški | do 3% | 0,00% | 2,10% | 0,05% |
| Fund | Initial charge | Redemption fee | Management fee | Custodian fee |
| Infond Energy | do 3% | 0,00% | 2,10% | 0,05% |
| Fund | Initial charge | Redemption fee | Management fee | Custodian fee |
| Infond PanAmerica | do 3% | 0,00% | 2,10% | 0,05% |
| Fund | Initial charge | Redemption fee | Management fee | Custodian fee |
| Infond Life | do 3% | 0,00% | 2,10% | 0,05% |
| Fund | Initial charge | Redemption fee | Management fee | Custodian fee |
| Infond Hrast | do 3% | 0,00% | 1,85% | 0,05% |
Legend
| Date | Date |
| NAV (EUR) | NAV (EUR) |
| Daily % | Daily change |
| YTD | Change per unit Ytd |
| 1 Yr | Change per unit per 12 mths |
| 3 Yr | Change per unit per 36 mths |

