
Infond BRIC (Equity Subfund of Infond Umbrella Fund) invests primarily in equities of companies based in the BRIC countries - Brazil, Russia, India and China (including Hong Kong) and in companies expected to benefit from developments in the economies of the BRIC countries.
About
Monthly report

| Period | TER | PTR |
| 01.01.2011 - 31.12.2011 | 2.43% | 16.61% |
| 01.07.2010 - 30.06.2011 | 2.43% | 19.07% |
| 01.01.2010 - 31.12.2010 | 2.29% | 22.85% |
| 01.07.2009 - 30.06.2010 | 2.03% | 26.91% |
| 01.01.2009 - 31.12.2009 | 2.06% | 15.70% |
| 01.07.2008 - 30.06.2009 | 2.13% | 6.75% |
| 01.01.2008 - 31.12.2008 | 2.14% | -8.81% |
| 01.07.2007 - 30.06.2008 | 2.12% | -8.22% |
| 01.01.2007 - 31.12.2007 | 2.02% | -0.97% |
| 01.07.2006 - 30.06.2007 | 2.00% | -11.87% |
| 01.01.2006 - 31.12.2006 | 2.01% | -40.21% |

