
Infond Delniski - The Global Equity Subfund of Infond Umbrella Fund invests a minimum of 75% of its net assets in equities issued by companies anywhere in the world with no sectoral limitation. Its investment objective is to generate a long-term return. The fund's portfolio is well-diversified and consists mainly of global Blue Chip stocks.
About
Monthly report

| Period | TER | PTR |
| 01.01.2011 - 31.12.2011 | 2.23% | 49.71% |
| 01.07.2010 - 30.06.2011 | 2.23% | 65.19% |
| 01.01.2010 - 31.12.2010 | 2.06% | 58.87% |
| 01.07.2009 - 30.06.2010 | 1.95% | 53.17% |
| 01.01.2009 - 31.12.2009 | 1.96% | 52.31% |
| 01.07.2008 - 30.06.2009 | 2.01% | 62.10% |
| 01.01.2008 - 31.12.2008 | 2.02% | 48.77% |
| 01.07.2007 - 30.06.2008 | 2.02% | 37.22% |
| 01.01.2007 - 31.12.2007 | 2.02% | 23.75% |
| 01.07.2006 - 30.06.2007 | 2.00% | 6.86% |
| 01.01.2006 - 31.12.2006 | 2.05% | 24.08% |
| 01.07.2005 - 30.06.2006 | 2.14% | 47.33% |
| 01.01.2005 - 31.12.2005 | 2.11% | 84.01% |
| 01.07.2004 - 30.06.2005 | 2.04% | 94.12% |
| 01.01.2004 - 31.12.2004 | 2.00% | 84.34% |
| 01.07.2003 - 30.06.2004 | 1.99% | 104.83% |
| 01.01.2003 - 31.12.2003 | 2.00% | 65.62% |

