
Infond €uropa, eqiuty subfund of Infond Umbrella Fund invests a minimum of 75% of its net assets in equities issued by companies which are domiciled in Europe. The investment objective of the Infond €uropa is long-term performance, which it aims to achieve by investing in high-quality European stocks with sound fundamentals. The Fund seeks long-term total return through investments in a focused portfolio of stocks of companies representing leading industries in Europe. The Fund uses a fundamental, research-driven approach by placing greater emphasis on the quality and price of individual European securities rather than focusing on broader economic conditions.
About
Monthly report

| Period | TER | PTR |
| 01.01.2011 - 31.12.2011 | 2.20% | 86.56% |
| 01.07.2010 - 30.06.2011 | 2.21% | 83.80% |
| 01.01.2010 - 31.12.2010 | 2.07% | 56.07% |
| 01.07.2009 - 30.06.2010 | 1.95% | 59.02% |
| 01.01.2009 - 31.12.2009 | 1.96% | 62.56% |
| 01.07.2008 - 30.06.2009 | 2.05% | 81.02% |
| 01.01.2008 - 31.12.2008 | 2.07% | 25.21% |
| 01.07.2007 - 30.06.2008 | 2.04% | 17.70% |
| 01.01.2007 - 31.12.2007 | 2.03% | -0.35% |
| 01.07.2006 - 30.06.2007 | 2.00% | 2.19% |
| 01.01.2006 - 31.12.2006 | 2.09% | 23.34% |
| 01.01.2005 - 31.12.2005 | 2.67% | 59.12% |
| 01.07.2005 - 30.06.2006 | 2.34% | 13.73% |

