
Infond Hrast, the global mix subfund of Infond Umbrella Funds invests a minimum of 35% and maximum of 65% of its net assets in equities with niether geografical or sectoral limitation. Fund normally invests maximum of 65% of assets in debt securities of issuers anywhere in the world. The fund's equity portfolio is well-diversified and consists mainly of global Blue Chip stocks.
The portfolio is limited neither by sector nor geographically. Investment risk in the category of all mutual funds is estimated as medium ti high (5 on a scale of 1 to 7). The recommended duration of an investment is at least five years.
About
Monthly report

| Period | Ongoing Charge | |
| 01.01.2012 - 31.12.2012 | 2.07% |
| Period | TER | PTR |
| 01.01.2011 - 31.12.2011 | 2.03% | 16.75% |
| 01.07.2010 - 30.06.2011 * | 1.99% | 22.19% |
| 01.07.2009 - 30.06.2010 | 1.94% | 22.63% |
| 01.01.2009 - 31.12.2009 | 1.96% | 25.51% |
| 01.07.2008 - 30.06.2009 | 2.01% | 19.23% |
| 01.01.2008 - 31.12.2008 | 2.02% | 25.21% |
| 01.07.2007 - 30.06.2008 | 2.02% | 15.90% |
| 01.01.2007 - 31.12.2007 | 2.02% | 1.48% |
| 01.07.2006 - 30.06.2007 | 2.01% | -0.28% |
| 01.01.2006 - 31.12.2006 | 2.06% | 2.78% |
| 01.07.2005 - 30.06.2006 | 2.15% | 14.72% |
| 01.01.2005 - 31.12.2005 | 2.12% | 63.74% |
| 01.07.2004 - 30.06.2005 | 2.04% | 97.81% |
| 01.01.2004 - 31.12.2004 | 2.00% | 89.83% |
| 01.07.2003 - 30.06.2004 | 1.99% | 87.61% |
| 01.01.2003 - 31.12.2003 | 2.00% | 52.90% |

