Where you are

Infond PanAmerica is an equity subfund ob Infond Umbrella Fund, which invests mainly in the shares of companies with the registered office or predominant part of operations in North and Latin America. The fund has no sectoral limitation.
About
Monthly report
Data for 17.05.2012
Comparison table for all funds
| NAV (EUR) | 10.66 EUR |
| DAILY % | -1.28% |
| YTD | 3.09% |
| 1 Yr | 0.79% |
| Total expense ratio TER 01.01.2011 - 31.12.2011 | 2.30% |
| Portfolio turnover ratio PTR 01.01.2011 - 31.12.2011 | 44.95% |
| TER and PTR archive | |




