You can find more information about cookies on page Use of cookies.
| Cookie | Purpose |
|---|---|
| sINFOND | Session identifier Controller: Sava Infond Validity: duration of the session |
| INFOND | Language preference, user identifier Controller: Sava Infond Validity: 1 year |
| cookie_accept | Confirmation of cookie acceptance Controller: Sava Infond Validity: 1 year |
| cookie_accept_date | Date of cookie acceptance Controller: Sava Infond Validity: 1 year |
| cookiesettinganalytics | Cookie settings for analytical purposes Controller: Sava Infond Validity: 1 year |
| cookiesettingmarketing | Cookie settings for marketing purposes Controller: Sava Infond Validity: 1 year |
_GRECAPTCHA |
Protects interactive forms against automated web bots and unauthorized attempts to submit messages. This cookie is set by the Google reCAPTCHA v2 service when a page containing a form is loaded. Controller: Google LLC Validity: Session duration |
| __cfruid | A cookie from the CDN provider (Cloudflare) used for rate limiting. Controller: Cloudflare Validity: Session duration |
| __cfuvid | A cookie from the CDN provider (Cloudflare) used for rate limiting. Controller: Cloudflare Validity: Session duration |
| __cf_bm | A security cookie from the CDN provider used for bot detection and service protection. Controller: Cloudflare Validity: 30 minutes |
| hs-messages-is-open | Stores whether the chat widget is open, in order to maintain this state as the user navigates through the site. Controller: HubSpot Validity: 30 minutes |
| hs-messages-hide-welcome-message | Prevents the chat welcome message from reappearing once the visitor has closed it. Controller: HubSpot Validity: 1 day |
| Cookie | Purpose |
|---|---|
| _ga | Website traffic statistics Controller: Google LLC | Duration: 2 years |
| _ga_RXKQZ3543J | Website traffic statistics Controller: Google LLC Duration: 2 years |
| __hmpl | Contains metadata regarding tracking events throughout the user's journey on HubSpot; does not contain personal data. Controller: HubSpot Duration: Session duration / local storage, depending on consent |
| hublytics_events_53 | Temporarily stores tracking events until they are sent; does not contain personal data. Controller: HubSpot Duration: Session duration / local storage, depending on consent |
| __hstc | Main analytical cookie for tracking visitors. Stores data regarding the domain, visitor identifier, first, last, and current visits, as well as the number of sessions. Controller: HubSpot Validity: 6 months |
| hubspotutk | Identifies the visitor. Also used for form submissions and contact deduplication within HubSpot. Controller: HubSpot Validity: 6 months |
| __hssc | Tracks visitor sessions; determines whether HubSpot should increment the session count and update timestamps in __hstc. Controller: HubSpot Validity: 30 minutes |
| __hssrc | Determines whether the visitor has started a new session or reopened their browser. Controller: HubSpot Validity: duration of the session |
| hs.superstore.laboratory.<id> | Contains an offline cache of cohorts for HubSpot product experiments; does not contain personal data. Controller: HubSpot Validity: typically 2 days |
| Cookie | Purpose |
|---|---|
| _fbp | Browser identification for Meta advertising and measuring ad performance. Controller: Meta Validity: 90 days |
| _fbc | Stores an ad-click identifier when a user arrives via a link containing the Meta parameter 'fbclid'. Controller: Meta Validity: 90 days |
| _gcl_au | Used to measure advertising performance and conversions. Google tags may use it to link actions taken on the website with interactions with advertisements. Controller: Google Validity: 90 days |
| _gcl_aw | Associated with Google Ads and conversion attribution. Following an ad click, it may store information that enables a link between the ad click and a subsequent conversion on the site. Controller: Google Validity: 90 days |
| PERIOD | PERFORMANCE |
|---|---|
| 18.11.2025 - 18.11.2026 | 6,92% |
| 18.11.2024 - 18.11.2025 | 3,62% |
| 18.11.2023 - 18.11.2024 | 22,09% |
| 18.11.2022 - 18.11.2023 | 1,27% |
| 18.11.2021 - 18.11.2022 | -11,91% |
| PERIOD | PERFORMANCE | YEARLY |
|---|---|---|
| 1 Month | -3,94% | / |
| 3 Months | -6,28% | / |
| 6 Months | -3,92% | / |
| Current year (YTD) | 3,52% | / |
| 1 year | 6,92% | / |
| 3 years | 35,26% | 10,59% |
| 5 year | 20,28% | 3,76% |
| 10 year | 132,71% | 8,81% |
| Since inception | 230,87% | / |
| PERIOD | PERFORMANCE |
|---|---|
| 18.11.2025 - 18.11.2026 | 6,92% |
| 18.11.2024 - 18.11.2025 | 3,62% |
| 18.11.2023 - 18.11.2024 | 22,09% |
| 18.11.2022 - 18.11.2023 | 1,27% |
| 18.11.2021 - 18.11.2022 | -11,91% |
| NAME | % OF FUNDVOLUME |
|---|---|
| NVIDIA | 6,31% |
| MICROSOFT | 5,95% |
| TAIWAN SEMICONDUCTOR | 5,64% |
| ELI LILY & CO | 5,24% |
| MICRON TECHNOLOGY | 3,82% |
| MASTERCARD | 3,15% |
| ELV US | 3,11% |
| ASML HOLDING | 3,07% |
| MERCK & CO | 3,00% |
| ABB | 2,91% |
| FUND | % OF FUNDVOLUME | |
|---|---|---|
| Shares |
|
97,05% |
| FUND | % OF FUNDVOLUME | |
|---|---|---|
| USA |
|
64,45% |
| Switzerland |
|
6,73% |
| Taiwan |
|
5,64% |
| Holland |
|
4,24% |
| France |
|
4,21% |
| Great Britain |
|
2,54% |
| Canada |
|
2,50% |
| Singapore |
|
1,94% |
| Norway |
|
1,40% |
| Other |
|
3,40% |
| FUND | % OF FUNDVOLUME | |
|---|---|---|
| Information Technology |
|
35,67% |
| Health Care |
|
22,64% |
| Financials |
|
17,70% |
| Industrials |
|
10,13% |
| Materials |
|
3,72% |
| Utilities |
|
2,00% |
| Real Estate |
|
1,57% |
| Consumer Discretionary |
|
1,46% |
| Consumer Staples |
|
1,11% |
| Other |
|
1,05% |
| DOCUMENT | FILE TYPE |
|---|---|
| Fact Sheets - October 2026 | (pdf, 1.719,34 kb) |
| Share in % | Limit [%] | |
|---|---|---|
| Share of aligned investments | 95,9 | > 80 |
| Share of unaligned investmenets | 0 | 0 |
| No grade | 1,2 | |
| Total | 97,1 | |
| Other | 3 | |
| Sustainable investment share in % | 29 | > 20 |
| Corporate sustainability rating | AA | |
| ESG Rating | ||
|---|---|---|
| Score | Number of Investments | Share in % |
| AAA | 17 | 26,3 |
| AA | 13 | 33,7 |
| A | 14 | 22,2 |
| BBB | 8 | 13,7 |
| BB | 0 | 0 |
| B | 0 | 0 |
| CCC | 0 | 0 |
| No grade | 1 | 1,2 |
| Total | 53 | 97,1 |
| Other | 3 | |
| ESG GOV Score | 6,3 | |
| ESG GOV Score | ||
|---|---|---|
| Score | Number of Investments | Share in % |
| 8.571 - 10.0 | 0 | 0 |
| 7.143- 8.571 | 17 | 26,5 |
| 5.714 - 7.143 | 19 | 34,6 |
| 4.286 - 5.714 | 16 | 34,8 |
| 2.857 - 4.286 | 0 | 0 |
| 1.429 - 2.857 | 0 | 0 |
| 0.0 - 1.429 | 0 | 0 |
| No grade | 1 | 1,2 |
| Total | 53 | 97,1 |
| Other | 2,9 | |
| Industry exclusions | Share in % | Revenue/production threshold in %* |
|---|---|---|
| Thermal Coal (mining and sales) | 0 | 10 |
| Therman Coal (power generation) | 0 | 10 |
| Tabacco (distribution) | 0 | 5 |
| Tobacco (production) | 0 | 0 |
| Activities in the field of controversial weapons | 0 | 0 |
| Fossil fuels (unconventional) | 0 | 0 |
| Fossil fuels (Arctic drilling - gas) | 0 | 0 |
| Fossil Fuels (Arctic drilling - oil) | 0 | 0 |
| Gambling | 0 | 5 |
| Adult entertainment | 0 | 5 |
| Civilian firearms | 0 | 5 |
| Exposure to companies active in the fossil fuel sector | 0 | 0 |
| Alcohol | 0 | 5 |
| Military | 0 | 5 |
| Exceptions** | 0 |
| Share in % | |
|---|---|
| Violations of the UNGC and OECD Guidelines | 0 |
| PAI | Fund | Benchmark | Lower than benchmark index by % |
|---|---|---|---|
| 2. Carbon footprint | 10.520,3 | 36.840,2 | 71,4 |
| 3. GHG Intensity | 57.874,8 | 84.033,8 | 31,1 |