PERIOD | PERFORMANCE |
---|---|
27.03.2023 - 27.03.2024 | 11,72% |
27.03.2022 - 27.03.2023 | -3,92% |
27.03.2021 - 27.03.2022 | 20,79% |
27.03.2020 - 27.03.2021 | 18,26% |
27.03.2019 - 27.03.2020 | -4,39% |
PERIOD | PERFORMANCE | YEARLY |
---|---|---|
1 Month | 0,68% | / |
3 Months | 9,25% | / |
6 Months | 8,62% | / |
Current year (YTD) | 8,63% | / |
1 year | 11,72% | / |
3 years | 27,50% | 8,44% |
5 year | 46,99% | 8,01% |
10 year | 130,71% | 8,72% |
Since inception | 275,97% | / |
PERIOD | PERFORMANCE |
---|---|
27.03.2023 - 27.03.2024 | 11,72% |
27.03.2022 - 27.03.2023 | -3,92% |
27.03.2021 - 27.03.2022 | 20,79% |
27.03.2020 - 27.03.2021 | 18,26% |
27.03.2019 - 27.03.2020 | -4,39% |
NAME | % OF FUNDVOLUME |
---|---|
ELI LILY & CO | 8,50% |
UNITEDHEALTH | 6,13% |
NOVO NORDISK | 5,49% |
MERCK & CO | 4,59% |
ROCHE HOLDING | 3,66% |
ABBVIE | 3,43% |
ASTRAZENECA | 3,30% |
BOSTON SCIENTIFIC | 3,10% |
ABBOTT LABORATORIES | 3,06% |
THERMO FISHER SCIENTIFIC | 2,85% |
FUND | % OF FUNDVOLUME | |
---|---|---|
Stocks |
|
89,33% |
Open-end investment funds |
|
7,63% |
FUND | % OF FUNDVOLUME | |
---|---|---|
USA |
|
72,22% |
Switzerland |
|
5,52% |
Denmark |
|
5,49% |
Great Britain |
|
3,74% |
France |
|
2,01% |
China |
|
1,30% |
Australia |
|
1,29% |
Japan |
|
1,04% |
Ireland |
|
0,94% |
Other |
|
3,41% |
FUND | % OF FUNDVOLUME | |
---|---|---|
Brand name drugs |
|
39,88% |
Medical equipment |
|
17,92% |
Medical services |
|
15,65% |
Biotechnology |
|
14,65% |
Life sciences tools&services |
|
7,92% |
Health care technology |
|
0,61% |
Other |
|
0,33% |