You can find more information about cookies on page Use of cookies.
| Cookie | Purpose |
|---|---|
| sINFOND | Session identifier Controller: Sava Infond Validity: duration of the session |
| INFOND | Language preference, user identifier Controller: Sava Infond Validity: 1 year |
| cookie_accept | Confirmation of cookie acceptance Controller: Sava Infond Validity: 1 year |
| cookie_accept_date | Date of cookie acceptance Controller: Sava Infond Validity: 1 year |
| cookiesettinganalytics | Cookie settings for analytical purposes Controller: Sava Infond Validity: 1 year |
| cookiesettingmarketing | Cookie settings for marketing purposes Controller: Sava Infond Validity: 1 year |
_GRECAPTCHA |
Protects interactive forms against automated web bots and unauthorized attempts to submit messages. This cookie is set by the Google reCAPTCHA v2 service when a page containing a form is loaded. Controller: Google LLC Validity: Session duration |
| __cfruid | A cookie from the CDN provider (Cloudflare) used for rate limiting. Controller: Cloudflare Validity: Session duration |
| __cfuvid | A cookie from the CDN provider (Cloudflare) used for rate limiting. Controller: Cloudflare Validity: Session duration |
| __cf_bm | A security cookie from the CDN provider used for bot detection and service protection. Controller: Cloudflare Validity: 30 minutes |
| hs-messages-is-open | Stores whether the chat widget is open, in order to maintain this state as the user navigates through the site. Controller: HubSpot Validity: 30 minutes |
| hs-messages-hide-welcome-message | Prevents the chat welcome message from reappearing once the visitor has closed it. Controller: HubSpot Validity: 1 day |
| Cookie | Purpose |
|---|---|
| _ga | Website traffic statistics Controller: Google LLC | Duration: 2 years |
| _ga_RXKQZ3543J | Website traffic statistics Controller: Google LLC Duration: 2 years |
| __hmpl | Contains metadata regarding tracking events throughout the user's journey on HubSpot; does not contain personal data. Controller: HubSpot Duration: Session duration / local storage, depending on consent |
| hublytics_events_53 | Temporarily stores tracking events until they are sent; does not contain personal data. Controller: HubSpot Duration: Session duration / local storage, depending on consent |
| __hstc | Main analytical cookie for tracking visitors. Stores data regarding the domain, visitor identifier, first, last, and current visits, as well as the number of sessions. Controller: HubSpot Validity: 6 months |
| hubspotutk | Identifies the visitor. Also used for form submissions and contact deduplication within HubSpot. Controller: HubSpot Validity: 6 months |
| __hssc | Tracks visitor sessions; determines whether HubSpot should increment the session count and update timestamps in __hstc. Controller: HubSpot Validity: 30 minutes |
| __hssrc | Determines whether the visitor has started a new session or reopened their browser. Controller: HubSpot Validity: duration of the session |
| hs.superstore.laboratory.<id> | Contains an offline cache of cohorts for HubSpot product experiments; does not contain personal data. Controller: HubSpot Validity: typically 2 days |
| Cookie | Purpose |
|---|---|
| _fbp | Browser identification for Meta advertising and measuring ad performance. Controller: Meta Validity: 90 days |
| _fbc | Stores an ad-click identifier when a user arrives via a link containing the Meta parameter 'fbclid'. Controller: Meta Validity: 90 days |
| _gcl_au | Used to measure advertising performance and conversions. Google tags may use it to link actions taken on the website with interactions with advertisements. Controller: Google Validity: 90 days |
| _gcl_aw | Associated with Google Ads and conversion attribution. Following an ad click, it may store information that enables a link between the ad click and a subsequent conversion on the site. Controller: Google Validity: 90 days |
| PERIOD | PERFORMANCE |
|---|---|
| 18.11.2025 - 18.11.2026 | 12,54% |
| 18.11.2024 - 18.11.2025 | 6,12% |
| 18.11.2023 - 18.11.2024 | 21,15% |
| 18.11.2022 - 18.11.2023 | 7,14% |
| 18.11.2021 - 18.11.2022 | -11,40% |
| PERIOD | PERFORMANCE | YEARLY |
|---|---|---|
| 1 Month | -2,82% | / |
| 3 Months | -2,75% | / |
| 6 Months | 4,24% | / |
| Current year (YTD) | 10,06% | / |
| 1 year | 12,54% | / |
| 3 years | 44,68% | 13,10% |
| 5 year | 37,19% | 6,53% |
| 10 year | 142,58% | 9,27% |
| Since inception | 468,78% | / |
| PERIOD | PERFORMANCE |
|---|---|
| 18.11.2025 - 18.11.2026 | 12,54% |
| 18.11.2024 - 18.11.2025 | 6,12% |
| 18.11.2023 - 18.11.2024 | 21,15% |
| 18.11.2022 - 18.11.2023 | 7,14% |
| 18.11.2021 - 18.11.2022 | -11,40% |
| NAME | % OF FUNDVOLUME |
|---|---|
| NVIDIA | 5,84% |
| MICROSOFT | 4,47% |
| AMAZON | 3,44% |
| ALPHABET | 3,30% |
| APPLE | 3,11% |
| BROADCOM | 2,54% |
| JPMORGAN CHASE | 2,39% |
| META PLATFORMS INC | 2,34% |
| ISHARES MSCI CANADA ETF | 2,21% |
| ARISTA NETWORKS | 2,18% |
| FUND | % OF FUNDVOLUME | |
|---|---|---|
| Shares |
|
93,40% |
| Open-end investment funds |
|
5,92% |
| FUND | % OF FUNDVOLUME | |
|---|---|---|
| USA |
|
62,54% |
| France |
|
7,52% |
| Japan |
|
6,33% |
| Holland |
|
4,93% |
| Germany |
|
4,72% |
| Canada |
|
3,21% |
| Switzerland |
|
2,67% |
| Italy |
|
1,97% |
| Great Britain |
|
1,22% |
| Other |
|
4,21% |
| FUND | % OF FUNDVOLUME | |
|---|---|---|
| Information Technology |
|
30,65% |
| Financials |
|
14,93% |
| Industrials |
|
10,77% |
| Health Care |
|
9,57% |
| Consumer Discretionary |
|
7,63% |
| Communication Services |
|
7,51% |
| Investment Funds |
|
5,92% |
| Consumer Staples |
|
4,04% |
| Materials |
|
2,70% |
| Other |
|
5,60% |
| DOCUMENT | FILE TYPE |
|---|---|
| Fact Sheets - October 2026 | (pdf, 1.719,34 kb) |
| Share in % | Limit [%] | |
|---|---|---|
| Share of aligned investments | 85,9 | > 70 |
| Share of unaligned investmenets | 7,5 | < 30 |
| No grade | 5,9 | |
| Total | 99,3 | |
| Other | 0,7 |
| Corporate sustainability rating | A | |
| ESG Rating | ||
|---|---|---|
| Score | Number of Investments | Share in % |
| AAA | 25 | 18,6 |
| AA | 30 | 32,3 |
| A | 32 | 22,9 |
| BBB | 24 | 16,9 |
| BB | 7 | 6,1 |
| B | 2 | 2,6 |
| CCC | 0 | 0 |
| No grade | 3 | 0 |
| Total | 123 | 99,3 |
| Other | 0,7 | |
| ESG GOV Score | 5,8 | |
| ESG GOV Score | ||
|---|---|---|
| Score | Number of Investments | Share in % |
| 8,571 - 10 | 2 | 0,9 |
| 7,143 - 8,570 | 23 | 14,9 |
| 5,714 - 7,142 | 50 | 35,9 |
| 4,286 - 5,713 | 32 | 30,1 |
| 2,857 - 4,285 | 7 | 5,9 |
| 1,429 - 2,856 | 2 | 5,6 |
| 0 - 1,428 | 0 | 0 |
| No grade | 7 | 5,9 |
| Total | 123 | 99,3 |
| Other | 0,7 | |
| Industry exclusions | Share in % | Revenue/production threshold in %* |
|---|---|---|
| Thermal Coal (mining and sales) | 0 | 10 |
| Therman Coal (power generation) | 0 | 10 |
| Tabacco (distribution) | 0 | 5 |
| Tobacco (production) | 0 | 0 |
| Activities in the field of controversial weapons | 0 | 0 |
| Fossil fuels (unconventional) | 2,1 | 0 |
| Fossil fuels (Arctic drilling - gas) | 1,1 | 0 |
| Fossil Fuels (Arctic drilling - oil) | 1,1 | 0 |
| Gambling | 0 | 5 |
| Adult entertainment | 0 | 5 |
| Civilian firearms | 0 | 5 |
| Exceptions** | 0,5 |
| Share in % | |
|---|---|
| Violations of the UNGC and OECD Guidelines | 0 |