You can find more information about cookies on page Use of cookies.
| Cookie | Purpose |
|---|---|
| sINFOND | Session identifier Controller: Sava Infond Validity: duration of the session |
| INFOND | Language preference, user identifier Controller: Sava Infond Validity: 1 year |
| cookie_accept | Confirmation of cookie acceptance Controller: Sava Infond Validity: 1 year |
| cookie_accept_date | Date of cookie acceptance Controller: Sava Infond Validity: 1 year |
| cookiesettinganalytics | Cookie settings for analytical purposes Controller: Sava Infond Validity: 1 year |
| cookiesettingmarketing | Cookie settings for marketing purposes Controller: Sava Infond Validity: 1 year |
_GRECAPTCHA |
Protects interactive forms against automated web bots and unauthorized attempts to submit messages. This cookie is set by the Google reCAPTCHA v2 service when a page containing a form is loaded. Controller: Google LLC Validity: Session duration |
| __cfruid | A cookie from the CDN provider (Cloudflare) used for rate limiting. Controller: Cloudflare Validity: Session duration |
| __cfuvid | A cookie from the CDN provider (Cloudflare) used for rate limiting. Controller: Cloudflare Validity: Session duration |
| __cf_bm | A security cookie from the CDN provider used for bot detection and service protection. Controller: Cloudflare Validity: 30 minutes |
| hs-messages-is-open | Stores whether the chat widget is open, in order to maintain this state as the user navigates through the site. Controller: HubSpot Validity: 30 minutes |
| hs-messages-hide-welcome-message | Prevents the chat welcome message from reappearing once the visitor has closed it. Controller: HubSpot Validity: 1 day |
| Cookie | Purpose |
|---|---|
| _ga | Website traffic statistics Controller: Google LLC | Duration: 2 years |
| _ga_RXKQZ3543J | Website traffic statistics Controller: Google LLC Duration: 2 years |
| __hmpl | Contains metadata regarding tracking events throughout the user's journey on HubSpot; does not contain personal data. Controller: HubSpot Duration: Session duration / local storage, depending on consent |
| hublytics_events_53 | Temporarily stores tracking events until they are sent; does not contain personal data. Controller: HubSpot Duration: Session duration / local storage, depending on consent |
| __hstc | Main analytical cookie for tracking visitors. Stores data regarding the domain, visitor identifier, first, last, and current visits, as well as the number of sessions. Controller: HubSpot Validity: 6 months |
| hubspotutk | Identifies the visitor. Also used for form submissions and contact deduplication within HubSpot. Controller: HubSpot Validity: 6 months |
| __hssc | Tracks visitor sessions; determines whether HubSpot should increment the session count and update timestamps in __hstc. Controller: HubSpot Validity: 30 minutes |
| __hssrc | Determines whether the visitor has started a new session or reopened their browser. Controller: HubSpot Validity: duration of the session |
| hs.superstore.laboratory.<id> | Contains an offline cache of cohorts for HubSpot product experiments; does not contain personal data. Controller: HubSpot Validity: typically 2 days |
| Cookie | Purpose |
|---|---|
| _fbp | Browser identification for Meta advertising and measuring ad performance. Controller: Meta Validity: 90 days |
| _fbc | Stores an ad-click identifier when a user arrives via a link containing the Meta parameter 'fbclid'. Controller: Meta Validity: 90 days |
| _gcl_au | Used to measure advertising performance and conversions. Google tags may use it to link actions taken on the website with interactions with advertisements. Controller: Google Validity: 90 days |
| _gcl_aw | Associated with Google Ads and conversion attribution. Following an ad click, it may store information that enables a link between the ad click and a subsequent conversion on the site. Controller: Google Validity: 90 days |
| PERIOD | PERFORMANCE |
|---|---|
| 18.11.2025 - 18.11.2026 | 14,86% |
| 18.11.2024 - 18.11.2025 | 13,92% |
| 18.11.2023 - 18.11.2024 | 38,83% |
| 18.11.2022 - 18.11.2023 | 37,59% |
| 18.11.2021 - 18.11.2022 | -29,74% |
| PERIOD | PERFORMANCE | YEARLY |
|---|---|---|
| 1 Month | -10,53% | / |
| 3 Months | -12,95% | / |
| 6 Months | -6,10% | / |
| Current year (YTD) | 12,26% | / |
| 1 year | 14,86% | / |
| 3 years | 81,67% | 22,02% |
| 5 year | 75,94% | 11,96% |
| 10 year | 520,52% | 20,03% |
| Since inception | 865,51% | / |
| PERIOD | PERFORMANCE |
|---|---|
| 18.11.2025 - 18.11.2026 | 14,86% |
| 18.11.2024 - 18.11.2025 | 13,92% |
| 18.11.2023 - 18.11.2024 | 38,83% |
| 18.11.2022 - 18.11.2023 | 37,59% |
| 18.11.2021 - 18.11.2022 | -29,74% |
| NAME | % OF FUNDVOLUME |
|---|---|
| NVIDIA | 8,00% |
| ALPHABET | 7,52% |
| ARISTA NETWORKS | 7,10% |
| BROADCOM | 6,82% |
| TAIWAN SEMICONDUCTOR | 4,57% |
| 000660 KS | 4,06% |
| META PLATFORMS INC | 3,92% |
| ASML HOLDING | 3,88% |
| AMAZON | 3,87% |
| ADVANTEST | 3,34% |
| FUND | % OF FUNDVOLUME | |
|---|---|---|
| Shares |
|
98,32% |
| FUND | % OF FUNDVOLUME | |
|---|---|---|
| USA |
|
69,63% |
| South Korea |
|
7,01% |
| Holland |
|
5,33% |
| China |
|
4,57% |
| Taiwan |
|
4,57% |
| Japan |
|
4,33% |
| Uruguay |
|
1,96% |
| Ireland |
|
0,50% |
| Finland |
|
0,42% |
| FUND | % OF FUNDVOLUME | |
|---|---|---|
| Information Technology |
|
78,22% |
| Communication Services |
|
12,26% |
| Consumer Discretionary |
|
7,84% |
| DOCUMENT | FILE TYPE |
|---|---|
| Fact Sheets - October 2026 | (pdf, 1.719,34 kb) |
| Share in % | Limit [%] | |
|---|---|---|
| Share of aligned investments | 83 | > 70 |
| Share of unaligned investmenets | 14,5 | < 30 |
| No grade | 0,8 | |
| Total | 98,3 | |
| Other | 1,7 |
| Corporate sustainability rating | AA | |
| ESG Rating | ||
|---|---|---|
| Score | Number of Investments | Share in % |
| AAA | 15 | 20,3 |
| AA | 13 | 37,9 |
| A | 8 | 19,1 |
| BBB | 3 | 5,9 |
| BB | 2 | 8,9 |
| B | 2 | 5,4 |
| CCC | 0 | 0 |
| No grade | 2 | 0,8 |
| Total | 45 | 98,3 |
| Other | 1,7 | |
| ESG GOV Score | 5,6 | |
| ESG GOV Score | ||
|---|---|---|
| Score | Number of Investments | Share in % |
| 8,571 - 10 | 0 | 0 |
| 7,143 - 8,570 | 9 | 16,9 |
| 5,714 - 7,142 | 16 | 32,1 |
| 4,286 - 5,713 | 12 | 29,7 |
| 2,857 - 4,285 | 3 | 5,9 |
| 1,429 - 2,856 | 3 | 13 |
| 0 - 1,428 | 0 | 0 |
| No grade | 2 | 0,8 |
| Total | 45 | 98,3 |
| Other | 1,7 | |
| Industry exclusions | Share in % | Revenue/production threshold in %* |
|---|---|---|
| Thermal Coal (mining and sales) | 0 | 10 |
| Therman Coal (power generation) | 0 | 10 |
| Tabacco (distribution) | 0 | 5 |
| Tobacco (production) | 0 | 0 |
| Activities in the field of controversial weapons | 0 | 0 |
| Fossil fuels (unconventional) | 0 | 0 |
| Fossil fuels (Arctic drilling - gas) | 0 | 0 |
| Fossil Fuels (Arctic drilling - oil) | 0 | 0 |
| Gambling | 0 | 5 |
| Adult entertainment | 0 | 5 |
| Civilian firearms | 0 | 5 |
| Exceptions** | 0 |
| Share in % | |
|---|---|
| Violations of the UNGC and OECD Guidelines | 0 |